The meteorological variables in the datbase are dry-bulb temperature, dew-point temperature, barometric pressure, wind speed, wind direction, hours of precipitation, precipitation, and derived infiltration degree-days. The calculated statistics available in the database include monthly arithmetic mean and standard deviation, daytime arithmetic mean and standard deviation, nighttime arithmetic mean and standard deviation, diurnal swing arithmetic mean and standard deviation, maximum, minimum, and average hourly swing. Additionally, monthly counts of wind direction-hours are reported for 8 octants (north, northeast, east, southeast, south, southwest, west, and northwest); monthly infiltration degree-days (IDD), monthly heating IDD, monthly cooling IDD, monthly counts of hours of rain, hours of snow, hours of rain-or-snow, and hours of no precipitation (dry) are also reported.
A published description of the database and the methods used in its development is available. Examples showing the use of the database for mapping infiltration degree-days and an application of the database to a statistical correlation analysis attempting to find meteorological factors influencing indoor radon levels in the United States is discussed in this publication.
Click here [zip file | Self-extracting file (DOS)] to download the meteorological database. The database is stored in PKZIP format and also as a self-extracting compressed File. It contains 60 ASCII-format data files, one for each statistic for all eight meteorological variables. It also contains a text file called "readme.txt" (see table below) which describes the contents of each file. Each data file contains data values for all 12 months and an aggregation of the 12 months up to a yearly statistic for all county centroids in the contiguous 48 states of the U.S. A subset of the database which includes only those counties in the National Regional Radon Survey [zip file | Self-extracting file (DOS)] is also available.
| File Name [a] | Variable | Statistic (units of meteorological data) | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Fields 6-17 | Field 18 |
|---|---|---|---|---|---|---|---|---|---|
| h2odry.ext | Hours of precipitation | monthly hours with no precipitation (hours) | Long. | Lat. | State | County | FIPS | January - December | Yearly total |
| h2orain.ext | monthly hours with rain (hours) | Long. | Lat. | State | County | FIPS | January - December | Yearly total | |
| h2orors.ext | monthly hours with rain or snow (hours) | Long. | Lat. | State | County | FIPS | January - December | Yearly total | |
| h2osnow.ext | monthly hours with snow (hours) | Long. | Lat. | State | County | FIPS | January - December | Yearly total | |
| iddsidd.ext | Infiltration degree days | monthly IDD (deg. F-day) | Long. | Lat. | State | County | FIPS | January - December | Yearly total |
| iddsiddc.ext | monthly cooling IDD (deg. F-day) | Long. | Lat. | State | County | FIPS | January - December | Yearly total | |
| iddsiddh.ext | monthly heating IDD (deg. F-day) | Long. | Lat. | State | County | FIPS | January - December | Yearly total | |
| precip.ext | Precipitation | monthly AM (inches) | Long. | Lat. | State | County | FIPS | January - December | Yearly total |
| presave.ext | Barometric Pressure | AM for month (psia) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM |
| pressd.ext | ASD for month (psia) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| presdy.ext | monthly daytime AM (psia) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| presdi.ext | monthly average diurnal swing | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| presdisd.ext | ASD diurnal swing (psia) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| presdysd.ext | ASD daytime for month (psia) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| preshrs.ext | average hourly swing for month (psia) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| presmax.ext | maximum for month (psia) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| presmin.ext | minimum for month (psia) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| presnt.ext | monthly nighttime AM (psia) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| presntsd.ext | ASD nighttime for month (psia) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdbave.ext | Dry bulb temperature | AM for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM |
| tdbsd.ext | ASD for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdbdy.ext | monthly daytime AM (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdbdisd.ext | ASD diurnal swing (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdbdi.ext | monthly average diurnal swing | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdbdysd.ext | ASD daytime for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdbhrs.ext | average hourly swing for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdbmax.ext | maximum for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdbmin.ext | minimum for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdbnt.ext | monthly nighttime AM (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdbntsd.ext | ASD nighttime for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdpave.ext | Dewpoint temperature | AM for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM |
| tdpsd.ext | ASD for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdpdy.ext | monthly daytime AM (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdpdi.ext | ASD diurnal swing (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdpdisd.ext | monthly average diurnal swing | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdpdysd.ext | ASD daytime for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdphrs.ext | average hourly swing for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdpmax.ext | maximum for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdpmin.ext | minimum for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdpnt.ext | monthly nighttime AM (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| tdpntsd.ext | ASD nighttime for month (deg. F) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| wdire.ext | Wind direction | east (hours) | Long. | Lat. | State | County | FIPS | January - December | Yearly total |
| wdirn.ext | north (hours) | Long. | Lat. | State | County | FIPS | January - December | Yearly total | |
| wdirne.ext | northeast (hours) | Long. | Lat. | State | County | FIPS | January - December | Yearly total | |
| wdirnw.ext | northwest (hours) | Long. | Lat. | State | County | FIPS | January - December | Yearly total | |
| wdirs.ext | south (hours) | Long. | Lat. | State | County | FIPS | January - December | Yearly total | |
| wdirse.ext | southeast (hours) | Long. | Lat. | State | County | FIPS | January - December | Yearly total | |
| wdirsw.ext | southwest (hours) | Long. | Lat. | State | County | FIPS | January - December | Yearly total | |
| wdirw.ext | west (hours) | Long. | Lat. | State | County | FIPS | January - December | Yearly total | |
| wspdave.ext | Wind Speed | AM for month (m/s) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM |
| wspdsd.ext | ASD for month (m/s) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| wspddy.ext | monthly daytime AM (m/s) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| wspddisd.ext | ASD diurnal swing (m/s) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| wspddi.ext | monthly average diurnal swing | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| wspddysd.ext | ASD daytime for month (m/s) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| wspdhrs.ext | average hourly swing for month (m/s) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| wspdmax.ext | maximum for month (m/s) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| wspdmin.ext | minimum for month (m/s) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| wspdnt.ext | monthly nighttime AM (m/s) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM | |
| wspdntsd.ext | ASD nighttime for month (m/s) | Long. | Lat. | State | County | FIPS | January - December | Yearly AM |
[a] File extension ext is "ct", "rn", or "ak" depending upon the dataset.